<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest Ekos poll shows&#8230;?</title>
	<atom:link href="http://scottdiatribe.canflag.com/2009/07/02/latest-ekos-poll-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottdiatribe.canflag.com/2009/07/02/latest-ekos-poll-shows/</link>
	<description>My personal opinions on social and political issues from a progressive standpoint.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:41:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott Tribe</title>
		<link>http://scottdiatribe.canflag.com/2009/07/02/latest-ekos-poll-shows/comment-page-1/#comment-19585</link>
		<dc:creator>Scott Tribe</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=5482#comment-19585</guid>
		<description>&lt;a href=&quot;#comment-19584&quot; rel=&quot;nofollow&quot;&gt;@Phil&lt;/a&gt;, I&#039;m presuming &quot;Toronto&quot; as defined in the Ekos poll may also include the suburbs - where the Conservatives did pick up some seats last Sept - as opposed to just Metro Toronto proper. That said, they did drop in &quot;Toronto&quot; from last week as well.</description>
		<content:encoded><![CDATA[<p><a href="#comment-19584" rel="nofollow">@Phil</a>, I&#8217;m presuming &#8220;Toronto&#8221; as defined in the Ekos poll may also include the suburbs &#8211; where the Conservatives did pick up some seats last Sept &#8211; as opposed to just Metro Toronto proper. That said, they did drop in &#8220;Toronto&#8221; from last week as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://scottdiatribe.canflag.com/2009/07/02/latest-ekos-poll-shows/comment-page-1/#comment-19584</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=5482#comment-19584</guid>
		<description>The Conservatives are polling higher in Toronto than in Ontario.</description>
		<content:encoded><![CDATA[<p>The Conservatives are polling higher in Toronto than in Ontario.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

