<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New poll: Canadians support keeping mandatory census by 2-1 margin.</title>
	<atom:link href="http://scottdiatribe.canflag.com/2010/07/24/new-poll-canadians-support-keeping-mandatory-census-by-2-1-margin/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottdiatribe.canflag.com/2010/07/24/new-poll-canadians-support-keeping-mandatory-census-by-2-1-margin/</link>
	<description>My personal opinions on social and political issues from a progressive standpoint.</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:01:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rory Rickwood</title>
		<link>http://scottdiatribe.canflag.com/2010/07/24/new-poll-canadians-support-keeping-mandatory-census-by-2-1-margin/comment-page-1/#comment-28182</link>
		<dc:creator>Rory Rickwood</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=8942#comment-28182</guid>
		<description>Hard data obtained from the anonymous census long-form clearly helps in setting public policy and planning.  This hard data provides the public with vital information that helps them make the case for many government-financed initiatives.  Do some initiatives go against the Harper conservatives vision of what the public should be entitled to?  In the absence of hard census data, the conservatives can ignore well-supported arguments and instead implement their view of what public policy and planning should be.  No wonder they have dug in their heals on this issue, and keep spouting off their silly talking points that the government will put you in jail if you fail to fill in the unanimous census long-form questionnaire.</description>
		<content:encoded><![CDATA[<p>Hard data obtained from the anonymous census long-form clearly helps in setting public policy and planning.  This hard data provides the public with vital information that helps them make the case for many government-financed initiatives.  Do some initiatives go against the Harper conservatives vision of what the public should be entitled to?  In the absence of hard census data, the conservatives can ignore well-supported arguments and instead implement their view of what public policy and planning should be.  No wonder they have dug in their heals on this issue, and keep spouting off their silly talking points that the government will put you in jail if you fail to fill in the unanimous census long-form questionnaire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Tribe</title>
		<link>http://scottdiatribe.canflag.com/2010/07/24/new-poll-canadians-support-keeping-mandatory-census-by-2-1-margin/comment-page-1/#comment-28147</link>
		<dc:creator>Scott Tribe</dc:creator>
		<pubDate>Tue, 27 Jul 2010 22:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=8942#comment-28147</guid>
		<description>You obviously haven&#039;t been keeping up, Stan. I&#039;ve already written here about that; but &lt;a href=&quot;http://www2.macleans.ca/2010/07/27/the-scandinavian-model-ii/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; is yet another reminder: The Europeans generally use far more intrusive measures to collect data then the census ever has.</description>
		<content:encoded><![CDATA[<p>You obviously haven&#8217;t been keeping up, Stan. I&#8217;ve already written here about that; but <a href="http://www2.macleans.ca/2010/07/27/the-scandinavian-model-ii/" rel="nofollow">here</a> is yet another reminder: The Europeans generally use far more intrusive measures to collect data then the census ever has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Pertwee</title>
		<link>http://scottdiatribe.canflag.com/2010/07/24/new-poll-canadians-support-keeping-mandatory-census-by-2-1-margin/comment-page-1/#comment-28136</link>
		<dc:creator>Jon Pertwee</dc:creator>
		<pubDate>Tue, 27 Jul 2010 18:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=8942#comment-28136</guid>
		<description>&lt;a href=&quot;#comment-28132&quot; rel=&quot;nofollow&quot;&gt;@Stan&lt;/a&gt;, Really Stan, you&#039;re smugness is truly betrayed by your poor footing in reality.</description>
		<content:encoded><![CDATA[<p><a href="#comment-28132" rel="nofollow">@Stan</a>, Really Stan, you&#8217;re smugness is truly betrayed by your poor footing in reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Pertwee</title>
		<link>http://scottdiatribe.canflag.com/2010/07/24/new-poll-canadians-support-keeping-mandatory-census-by-2-1-margin/comment-page-1/#comment-28135</link>
		<dc:creator>Jon Pertwee</dc:creator>
		<pubDate>Tue, 27 Jul 2010 18:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=8942#comment-28135</guid>
		<description>&lt;a href=&quot;#comment-28133&quot; rel=&quot;nofollow&quot;&gt;@Stan&lt;/a&gt;, Um, Stan... Im not sure if you were awake in school this day but Europe isn&#039;t a country. 

The interesting thing is Stan, since the formation of the EU in 1973, they have had compulsory census that involve the member countries. Their next one is coming up in 2011.

In fact here&#039;s an article about the EU urging Bosnia and Herzegovina to adopt a mandatory census.

&quot;&quot;The lack of a census in 2011 would be unfortunate for Bosnia and Herzegovina in terms of its EU perspective. Moreover, it would make it more difficult to solve important socio-economic questions because of the lack of reliable statistical data,&quot;

&quot;Bosnia and Herzegovina risks being a country that will not join the international community in this important exercise,&quot; 

http://www.balkaninsight.com/en/main/news/25282/

So Stan, maybe you should consider doing a bit of  research before you try to make something up.</description>
		<content:encoded><![CDATA[<p><a href="#comment-28133" rel="nofollow">@Stan</a>, Um, Stan&#8230; Im not sure if you were awake in school this day but Europe isn&#8217;t a country. </p>
<p>The interesting thing is Stan, since the formation of the EU in 1973, they have had compulsory census that involve the member countries. Their next one is coming up in 2011.</p>
<p>In fact here&#8217;s an article about the EU urging Bosnia and Herzegovina to adopt a mandatory census.</p>
<p>&#8220;&#8221;The lack of a census in 2011 would be unfortunate for Bosnia and Herzegovina in terms of its EU perspective. Moreover, it would make it more difficult to solve important socio-economic questions because of the lack of reliable statistical data,&#8221;</p>
<p>&#8220;Bosnia and Herzegovina risks being a country that will not join the international community in this important exercise,&#8221; </p>
<p><a href="http://www.balkaninsight.com/en/main/news/25282/" rel="nofollow">http://www.balkaninsight.com/en/main/news/25282/</a></p>
<p>So Stan, maybe you should consider doing a bit of  research before you try to make something up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://scottdiatribe.canflag.com/2010/07/24/new-poll-canadians-support-keeping-mandatory-census-by-2-1-margin/comment-page-1/#comment-28133</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Tue, 27 Jul 2010 17:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=8942#comment-28133</guid>
		<description>Europe ditched the long form type of census years ago, odd the CBC never mentions that.
Shouldn&#039;t it be mandatory they tell us the truth?</description>
		<content:encoded><![CDATA[<p>Europe ditched the long form type of census years ago, odd the CBC never mentions that.<br />
Shouldn&#8217;t it be mandatory they tell us the truth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://scottdiatribe.canflag.com/2010/07/24/new-poll-canadians-support-keeping-mandatory-census-by-2-1-margin/comment-page-1/#comment-28132</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Tue, 27 Jul 2010 16:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=8942#comment-28132</guid>
		<description>I guess you missed the irony of using a voluntary poll to show support for a mandatory census.

But then as 73% of people know, 87% of liberals don&#039;t use logic to arrive at conclusions.

All hail the Jedi knights!</description>
		<content:encoded><![CDATA[<p>I guess you missed the irony of using a voluntary poll to show support for a mandatory census.</p>
<p>But then as 73% of people know, 87% of liberals don&#8217;t use logic to arrive at conclusions.</p>
<p>All hail the Jedi knights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay-TO</title>
		<link>http://scottdiatribe.canflag.com/2010/07/24/new-poll-canadians-support-keeping-mandatory-census-by-2-1-margin/comment-page-1/#comment-28041</link>
		<dc:creator>Jay-TO</dc:creator>
		<pubDate>Sun, 25 Jul 2010 20:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=8942#comment-28041</guid>
		<description>Whats wrong with saying you are a Jedi master? Scientology and Christianity are as fictitious. You guys don&#039;t have a monopoly on bullshit. What ever happen to freedom of thought and freedom of religion? Religions are all made up so who really cares?</description>
		<content:encoded><![CDATA[<p>Whats wrong with saying you are a Jedi master? Scientology and Christianity are as fictitious. You guys don&#8217;t have a monopoly on bullshit. What ever happen to freedom of thought and freedom of religion? Religions are all made up so who really cares?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Tribe</title>
		<link>http://scottdiatribe.canflag.com/2010/07/24/new-poll-canadians-support-keeping-mandatory-census-by-2-1-margin/comment-page-1/#comment-28025</link>
		<dc:creator>Scott Tribe</dc:creator>
		<pubDate>Sun, 25 Jul 2010 16:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=8942#comment-28025</guid>
		<description>It&#039;s not that. If that&#039;s what the study says about AR,  bully on them. I&#039;m talking of the overall methodology in general used for online polling/panel samples. It&#039;s been shown by Nate Silver to be rather inaccurate when used in the US.. and the telephone polling companies were on the whole more accurate with their polling on the UK election then the online ones were.

If AR has found the magic way to make online panels accurate, then credit to them. I&#039;m just not convinced from seeing these other examples that it will always give as accurate a result (yet) as traditional phone polling (random sampling and such). Perhaps that will change.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not that. If that&#8217;s what the study says about AR,  bully on them. I&#8217;m talking of the overall methodology in general used for online polling/panel samples. It&#8217;s been shown by Nate Silver to be rather inaccurate when used in the US.. and the telephone polling companies were on the whole more accurate with their polling on the UK election then the online ones were.</p>
<p>If AR has found the magic way to make online panels accurate, then credit to them. I&#8217;m just not convinced from seeing these other examples that it will always give as accurate a result (yet) as traditional phone polling (random sampling and such). Perhaps that will change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon pertwee</title>
		<link>http://scottdiatribe.canflag.com/2010/07/24/new-poll-canadians-support-keeping-mandatory-census-by-2-1-margin/comment-page-1/#comment-28024</link>
		<dc:creator>jon pertwee</dc:creator>
		<pubDate>Sun, 25 Jul 2010 16:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=8942#comment-28024</guid>
		<description>&lt;a href=&quot;#comment-27993&quot; rel=&quot;nofollow&quot;&gt;@canadiansense&lt;/a&gt;, &quot;This is another issue that will be distorted with the left claiming it is an ideological attack from a right wing party that is intent on destroying the country.&quot;  Nothing like a bit of teabag paranoia to start the morning.</description>
		<content:encoded><![CDATA[<p><a href="#comment-27993" rel="nofollow">@canadiansense</a>, &#8220;This is another issue that will be distorted with the left claiming it is an ideological attack from a right wing party that is intent on destroying the country.&#8221;  Nothing like a bit of teabag paranoia to start the morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadiansense</title>
		<link>http://scottdiatribe.canflag.com/2010/07/24/new-poll-canadians-support-keeping-mandatory-census-by-2-1-margin/comment-page-1/#comment-28022</link>
		<dc:creator>Canadiansense</dc:creator>
		<pubDate>Sun, 25 Jul 2010 15:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=8942#comment-28022</guid>
		<description>&lt;a href=&quot;#comment-28020&quot; rel=&quot;nofollow&quot;&gt;@Scott Tribe&lt;/a&gt;, 
You can simply check with each pollster and their predictions (it is public knowledge) I am not sure how you can dispute AR was the most accurate in their prediction for October 2008. I don&#039;t need to link the numerous websites and their final numbers but it exists and has not had the same problem as the CRU with their data.</description>
		<content:encoded><![CDATA[<p><a href="#comment-28020" rel="nofollow">@Scott Tribe</a>,<br />
You can simply check with each pollster and their predictions (it is public knowledge) I am not sure how you can dispute AR was the most accurate in their prediction for October 2008. I don&#8217;t need to link the numerous websites and their final numbers but it exists and has not had the same problem as the CRU with their data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

