<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott&#039;s DiaTribes &#187; Strategic Council poll</title>
	<atom:link href="http://scottdiatribe.canflag.com/tag/strategic-council-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottdiatribe.canflag.com</link>
	<description>My personal opinions on social and political issues from a progressive standpoint.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cons 31, Libs 30. New SC poll. Prorogation hurting Cons: pollster</title>
		<link>http://scottdiatribe.canflag.com/2010/01/13/cons-31-libs-30-new-sc-poll-prorogation-hurting-cons-pollster/</link>
		<comments>http://scottdiatribe.canflag.com/2010/01/13/cons-31-libs-30-new-sc-poll-prorogation-hurting-cons-pollster/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:39:36 +0000</pubDate>
		<dc:creator>Scott Tribe</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Strategic Council poll]]></category>
		<category><![CDATA[voter intentions]]></category>

		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=7487</guid>
		<description><![CDATA[<p>There are a lot more &#8220;elitists&#8221; out there that care about their Parliament getting unnecessarily prorogued then cabinet minister Tony Clement thinks apparently, if this new SC poll is any indication:</p> <p>Prime Minister Stephen Harper&#8217;s government has paid a large price in popularity for shutting down Parliament, with his Conservatives effectively tied with Liberals in a new poll by The Strategic Counsel. Conservatives are at 31 per cent, compared to 30 per cent for Liberals, in the poll conducted by Strategic Counsel late last week, as controversy was starting to build over Harper&#8217;s prorogation of Parliament until March 3.</p> <p>&#8220;Proroguing of Parliament has hurt the Tory brand,&#8221; said Tim [...]]]></description>
		<wfw:commentRss>http://scottdiatribe.canflag.com/2010/01/13/cons-31-libs-30-new-sc-poll-prorogation-hurting-cons-pollster/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

