<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott&#039;s DiaTribes &#187; voting intentions</title>
	<atom:link href="http://scottdiatribe.canflag.com/tag/voting-intentions/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottdiatribe.canflag.com</link>
	<description>My personal opinions on social and political issues from a progressive standpoint.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interesting last Ekos poll and commentary before Parliament&#8217;s summer break</title>
		<link>http://scottdiatribe.canflag.com/2010/06/18/interesting-last-ekos-poll-and-commentary-before-parliaments-summer-break/</link>
		<comments>http://scottdiatribe.canflag.com/2010/06/18/interesting-last-ekos-poll-and-commentary-before-parliaments-summer-break/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:07:37 +0000</pubDate>
		<dc:creator>Scott Tribe</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[canadian polls]]></category>
		<category><![CDATA[Ekos]]></category>
		<category><![CDATA[electoral reform]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[voting intentions]]></category>

		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=8720</guid>
		<description><![CDATA[<p>This poll is a day old in its release, but I found it noteworthy for a couple of reasons:</p> <p>One reason is this:</p> <p>(This) EKOS poll gives the Conservatives 30.5 per cent support from Canadians, compared to 26.3 per cent for the Liberals. The Tories have been sliding over the past few weeks, losing the 10-point lead they enjoyed over the Liberals not so long ago. The NDP, meanwhile, are at 17.4 per cent, compared to the Green Party at 12.3 per cent; the Bloc is at 10.5 per cent.</p> <p>â€œTheir (the Harper Conservatives) current vote intention is the lowest since they took office and the leading direction of [...]]]></description>
		<wfw:commentRss>http://scottdiatribe.canflag.com/2010/06/18/interesting-last-ekos-poll-and-commentary-before-parliaments-summer-break/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Environics Poll shows Liberals in national lead</title>
		<link>http://scottdiatribe.canflag.com/2010/02/12/environics-poll-shows-liberals-in-national-lead/</link>
		<comments>http://scottdiatribe.canflag.com/2010/02/12/environics-poll-shows-liberals-in-national-lead/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:16:15 +0000</pubDate>
		<dc:creator>Scott Tribe</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Environics]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[voting intentions]]></category>

		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=7793</guid>
		<description><![CDATA[<p>I saw the folks over at CAITI Online post about an Environics poll:</p> <p>Our Environics poll taken Feb 4 â€“ 9 that was based on 1,000 random telephone calls indicates .. Canadians .. if an election were held today would vote:</p> <p>Libs 28% Cons 25% NDP 10% Green 7% BQ 6% Abstain 5% Donâ€™t know 17%</p> <p>Accurate to within +/- 3.1%, 19 out of 20 times</p> <p>I contacted the folks over at CAITI Online asking for a link to this poll&#8217;s raw data, since I didn&#8217;t see it at the Environics website. The CAITI folks have been kind enough to send me a table and more information on this [...]]]></description>
		<wfw:commentRss>http://scottdiatribe.canflag.com/2010/02/12/environics-poll-shows-liberals-in-national-lead/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Best description ever of Harper&#8217;s prorogation mistake.</title>
		<link>http://scottdiatribe.canflag.com/2010/02/04/best-description-ever-of-harpers-prorogation-mistake/</link>
		<comments>http://scottdiatribe.canflag.com/2010/02/04/best-description-ever-of-harpers-prorogation-mistake/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:00:48 +0000</pubDate>
		<dc:creator>Scott Tribe</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Ekos]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[prorogation]]></category>
		<category><![CDATA[voting intentions]]></category>

		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=7737</guid>
		<description><![CDATA[<p>Realizing that prorogation was the worst political mistake since Pierre Trudeau handed John Turner a list of his friends to find jobs for, the PMO is starting to throw furniture out the windows, in a vain attempt to get the Langevin Block to levitate.</p> <p>Courtesy of Greg over at Mr Sinister, who has a bit more following that great description on the PMO hoping cancelling all upcoming holiday breaks will get Canadians to forgive and forget their blunder. At the moment though, more new polling from Ekos today shows they aren&#8217;t in such a hurry to do so. Liberals have marginally increased their lead nationally, and lead in several [...]]]></description>
		<wfw:commentRss>http://scottdiatribe.canflag.com/2010/02/04/best-description-ever-of-harpers-prorogation-mistake/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ekos poll: Liberals take the lead (half point); detects &#8216;significant shift&#8217;</title>
		<link>http://scottdiatribe.canflag.com/2010/01/28/ekos-poll-liberals-take-the-lead-half-point-detects-significant-shift/</link>
		<comments>http://scottdiatribe.canflag.com/2010/01/28/ekos-poll-liberals-take-the-lead-half-point-detects-significant-shift/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:24:35 +0000</pubDate>
		<dc:creator>Scott Tribe</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Canadians Against Proroguing Parliament]]></category>
		<category><![CDATA[Ekos]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[prorogation]]></category>
		<category><![CDATA[voting intentions]]></category>

		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=7628</guid>
		<description><![CDATA[<p>This Ekos poll was released tonight, and you&#8217;ll be seeing plenty of it on CBC later today, since it was done for them. The Liberals have crept into a &#8220;statistically insignificant lead&#8221;, but a lead nonetheless &#8211; the first since August 2009. The numbers are:</p> 31.6% LPC 31.1% CPC 14.6% NDP 11.0% Green 9.1% BQ (37% in Quebec) 2.6% Other <p>Some of the key analysis from Frank Graves that I find rather striking:</p> <p>â€œAt this stage it is probably safe to say that despite considerable initial confusion over whether the government&#8217;s problems were ephemeral or structural the evidence is that there has been a significant shift..the fact that prorogation [...]]]></description>
		<wfw:commentRss>http://scottdiatribe.canflag.com/2010/01/28/ekos-poll-liberals-take-the-lead-half-point-detects-significant-shift/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>And here&#8217;s a possible indication why the Conservatives want the detainee story to go away&#8230;</title>
		<link>http://scottdiatribe.canflag.com/2009/12/14/and-heres-a-possible-indication-why-the-govt-wants-the-detainee-story-to-go-away/</link>
		<comments>http://scottdiatribe.canflag.com/2009/12/14/and-heres-a-possible-indication-why-the-govt-wants-the-detainee-story-to-go-away/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:48:14 +0000</pubDate>
		<dc:creator>Scott Tribe</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[Afghan detainees]]></category>
		<category><![CDATA[Angus-Reid]]></category>
		<category><![CDATA[BQ]]></category>
		<category><![CDATA[COnsrvative Party]]></category>
		<category><![CDATA[coverrup]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[opinion polls]]></category>
		<category><![CDATA[torture]]></category>
		<category><![CDATA[voting intentions]]></category>

		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=7078</guid>
		<description><![CDATA[<p>..and why I mentioned in the prior blogpost of mine that the pressure needs to be kept on them on the Afghan detainees story. The first poll taken after the Afghan detainee flap and the revelations by Colvin and then the sudden reversal by General Natynczyk that yes, there was evidence that Afghan detainees had been tortured shows public opinion starting to turn against the Cons:</p> Conservative Lead Narrows as Liberals Bounce Back <p>The governing Conservative Party is still leading in Canada, but the Liberal Party has gained support, according to the Canadian Political Pulse, conducted by Angus Reid Public Opinion in partnership with the Toronto Star&#8230;Across the country, [...]]]></description>
		<wfw:commentRss>http://scottdiatribe.canflag.com/2009/12/14/and-heres-a-possible-indication-why-the-govt-wants-the-detainee-story-to-go-away/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nanos Poll: reaction</title>
		<link>http://scottdiatribe.canflag.com/2009/09/09/nanos-poll/</link>
		<comments>http://scottdiatribe.canflag.com/2009/09/09/nanos-poll/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:37:47 +0000</pubDate>
		<dc:creator>Scott Tribe</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Nanos]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[voting intentions]]></category>

		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=6116</guid>
		<description><![CDATA[<p>My short reaction to the Nanos poll that came out with regional specifics today is as follows:</p> <p>- While we dropped a bit in Quebec, we don&#8217;t see BQ #&#8217;s anywhere close to what that Strategic Council Poll had, and the Liberals are still in that 32-33% range. I actually don&#8217;t mind those poll numbers; because Liberal support in Quebec is still highly concentrated in the Montreal area, the Liberals would probably have a net pickup of 5-10 seats in and around that area. The NDP has also surprisingly slumped into single digits in the Nanos poll. If that is true, and it confirms that part of the Quebec [...]]]></description>
		<wfw:commentRss>http://scottdiatribe.canflag.com/2009/09/09/nanos-poll/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Saturday Nanos poll.</title>
		<link>http://scottdiatribe.canflag.com/2009/06/27/a-saturday-nanos-poll/</link>
		<comments>http://scottdiatribe.canflag.com/2009/06/27/a-saturday-nanos-poll/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 13:18:57 +0000</pubDate>
		<dc:creator>Scott Tribe</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Nanos]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[voting intentions]]></category>

		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=5451</guid>
		<description><![CDATA[<p>Here&#8217;s a new poll released by Nanos Research for folks to pore over today.</p> <p>The gist of it is that in comparing this poll to the Nanos one taken in May, the Liberals dropped slightly and the Conservatives gained marginally, but the Liberals still lead nationally (Liberal 36.3%, Conservative 32.2%). Check out the regional breakdowns though; some very interesting shifts from region to region for all the parties.</p> <p>Also, despite the attack ads launched by the Conservatives, Canadians still have a more positive view of Michael Ignatieff then negative. Not so for Harper; those Canadians with a negative view of him far outdistances those who view him positively.</p> ]]></description>
		<wfw:commentRss>http://scottdiatribe.canflag.com/2009/06/27/a-saturday-nanos-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekos poll: Liberals open up margin on Conservatives</title>
		<link>http://scottdiatribe.canflag.com/2009/04/16/ekos-poll-liberals-open-up-margin-on-conservatives/</link>
		<comments>http://scottdiatribe.canflag.com/2009/04/16/ekos-poll-liberals-open-up-margin-on-conservatives/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:53:04 +0000</pubDate>
		<dc:creator>Scott Tribe</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Canadian polling]]></category>
		<category><![CDATA[Ekos]]></category>
		<category><![CDATA[voting intentions]]></category>

		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=4807</guid>
		<description><![CDATA[<p>Well now, this is the first poll I&#8217;ve seen since Ignatieff became leader that shows the Liberals have opened up a lead on the governing Conservatives outside of a poll&#8217;s margin of error:</p> <p>Asked which party they would support if an election were held tomorrow, 36.7 opted for the Liberals while 30.2 per cent chose the Conservatives. About 15.5 per cent supported the NDP, while the Green party was the choice of 8.1 per cent and the Bloc QuÃ©bÃ©cois was backed by 9.4 per cent. A similar poll question was asked just after the December prorogation crisis, when the minority Conservative government almost fell in the face of a [...]]]></description>
		<wfw:commentRss>http://scottdiatribe.canflag.com/2009/04/16/ekos-poll-liberals-open-up-margin-on-conservatives/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nanos poll puts Liberals in statistical lead.</title>
		<link>http://scottdiatribe.canflag.com/2009/01/09/nanos-poll-puts-liberals-in-statistical-lead/</link>
		<comments>http://scottdiatribe.canflag.com/2009/01/09/nanos-poll-puts-liberals-in-statistical-lead/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 20:46:11 +0000</pubDate>
		<dc:creator>Scott Tribe</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Nanos]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[voting intentions]]></category>

		<guid isPermaLink="false">http://scottdiatribe.canflag.com/?p=3657</guid>
		<description><![CDATA[<p>Courtesy of Warren:</p> <p>The Nanos Research survey, provided exclusively to The Canadian Press, suggests the Liberals have moved into a virtual tie with the governing Tories. Liberal support stood at 34 per cent, one point ahead of the Conservatives and up eight points from the Liberals&#8217; dismal showing in the Oct. 14 election under the leadership of Stephane Dion. The poll suggests the Liberal resurgence was particularly pronounced in Quebec, where the party vaulted into the lead with 39 per cent support to 29 per cent for the Bloc Quebecois, 17 per cent for the Tories and 14 per cent for the NDP. The telephone poll of 1,003 Canadians [...]]]></description>
		<wfw:commentRss>http://scottdiatribe.canflag.com/2009/01/09/nanos-poll-puts-liberals-in-statistical-lead/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Polls tighten further: Cons lead in Nanos down to 3!</title>
		<link>http://scottdiatribe.canflag.com/2008/10/07/polls-tighten-further-cons-lead-in-nanos-down-to-3/</link>
		<comments>http://scottdiatribe.canflag.com/2008/10/07/polls-tighten-further-cons-lead-in-nanos-down-to-3/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:13:07 +0000</pubDate>
		<dc:creator>Scott Tribe</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Canadian Election 2008]]></category>
		<category><![CDATA[Decima]]></category>
		<category><![CDATA[Nanos]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[voting intentions]]></category>

		<guid isPermaLink="false">http://scottdiatribe.gluemeat.com/?p=2684</guid>
		<description><![CDATA[<p>Dare I say it, the Conservatives are in real danger now; forget their hopes for a majority, they are in peril of losing the government altogether, IF the trends hold that Nanos is showing today:</p> <p>CP 34%, Lib 31%, NDP 18%, BQ 11%, GP 6%</p> <p>Pollster Nik Nanos comments on the new numbers:</p> <p>The trend lines say it all. We now have a tight race between the Conservatives and the Liberals. Phase one of the narrowing of the gap featured a drop in Tory support in Quebec. The last three days now see a softening of Conservative support in Ontario &#8211; potentially an “echo effect” from Quebec. Even if [...]]]></description>
		<wfw:commentRss>http://scottdiatribe.canflag.com/2008/10/07/polls-tighten-further-cons-lead-in-nanos-down-to-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

